Chuck Selection Guide and Specifications

Model Number FX105 FX175 FX520 FX225 FX830 FX835 FX845 FX1150 FX1162 FX1165 FX1170 FX1585
Chuck Diameter 6 6.1 6.5 8 8.25 10 11 12.5 15.5 15.5 15.75 17.5
Chuck Length 4.4 5.6 5 5.6 6.0 6.4 6.8 8.2 9.7 9.7 9.7 10.8
Maximum Capacity Solid Collet (5C) 1.75 2.00 2.31 3.0 3.5 4.5 5.0 6.25 6.5 7.00 8.50
Capacity W/Pads (Martin Style) N/A 1.25 1.81 2.25 2.62 3.25 4.25 4.62 6.0 6.25 6.75 8.00
Extra Capacity Collet 5C
TYPE
3.5 4.0 5 6.5 8.5 8.5 9.5 9.5 10.0 10.0 10.0
Stadard Mounting

To
Order

A2-5 A2-5 A2-5 A2-5
A2-6
A2-6
A2-8
A2-8 A2-11 A2-11 A2-11 A2-11 A2-15
Recommended Maximum R.P.M. 6000 6000 6000 6000 6000 5000 4000 3500 3000 3000 3000 2500
Clamping Force 14000 18800 20000 24000 30000 40000 54000 64000 64000 64000 64000 70000
Spindle Weight # 22 26 35 45 60 85 100 160 280 280 300 375
Open-On-Fly Option Available YES YES YES YES YES YES YES N/A N/A N/A N/A N/A
CLAMPING FORCE THEORETICAL BASED ON 90 PSIG TO RELEASE
All values are in inches.
Self contained 4th axis models available.
Other models and mountings available
Call us with your requirements